Whitworth Tool Inc.


| CNC VERTICAL MACHINING CENTER | X | Y | Z |
| LEADWELL MCV1300P | 51.18 | 29.92 | 23.62 |
| OKK | 60.00 | 29.00 | 21.50 |
| OKUMA MC50VA | 41.42 | 20.16 | 22.17 |
| LEADWELL V40 | 40.20 | 20.00 | 24.00 |
| LEADWELL MV-40 | 40.20 | 20.00 | 24.00 |
| SHARP SV2412 | 24.00 | 12.00 | 18.00 |
| OKUMA MA650VB | 60.25 | 26.00 | 24.00 |
| OKUMA MC- V4020 | 40.16 | 20.08 | 24.00 |
| OKUMA MC-V4020 | 40.16 | 20.08 | 24.00 |
| CNC 5-AXIS MACHINING CENTER | X | Y | Z |
| OKUMA MU-500VA | 49.21 | 25.98 | 21.26 |
| CNC HORIZONTAL MACHINING CENTER | X | Y | Z |
| OKUMA MA600HB | 39.37 | 35.43 | 39.37 |
| OKUMA MA600HB | 39.37 | 35.43 | 39.37 |
| OKUMA MA600HB | 39.37 | 35.43 | 39.37 |
| OKUMA MA400HB | 22.00 | 24.00 | 24.00 |
| OKUMA MA500HB | 27.64 | 35.51 | 30.79 |
| KITAMURA 400 | 26.00 | 24.00 | 22.00 |
| SMALL CNC VERTICAL MILL | X | Y | Z |
| ATLAS | 41.97 | 12.60 | 16.22 |
| BRIDGEPORT EASY TRACK | 41.97 | 11.81 | 15.75 |
| CONVENTIONAL VERTICAL MILL | X | Y | Z |
| BRIDGEPORT SERIES 1 | 31.96 | 11.81 | 15.75 |
| BRIDGEPORT SERIES 1 | 31.96 | 11.81 | 15.75 |
| BRIDGEPORT SERIES 1 | 31.96 | 11.81 | 15.75 |
| BRIDGEPORT SERIES 1 | 31.96 | 11.81 | 15.75 |
| SHARP MILL | 31.96 | 11.81 | 15.75 |
| BRIDGEPORT SERIES 1 | 31.96 | 11.81 | 15.75 |
| BRIDGEPORT SERIES 1 | 31.96 | 11.81 | 15.75 |
| CONVENTIONAL HORIZONTAL MILL | X | Y | Z |
| GIDDINGS AND LEWIS | 72.00 | 82.44 | 60.00 |
| GIDDINGS AND LEWIS | 72.00 | 132.00 | 108.00 |
| SHIBAURA | 35.98 | 35.98 | 35.98 |
| CNC HORIZONTAL TURNING CENTER | X(DIA.) | Z | |
| OKUMA-L1420 CROWN | 10.24 | 13.78 | |
| OKUMA-LB300 | 15.35 | 30.00 | |
| OKUMA CROWN 1060 | 14.17 | 25.52 | |
| OKUMA CROWN 1060 | 14.17 | 25.52 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA L370 CAPTAIN | 10.24 | 20.47 | |
| OKUMA LB35 | 17.00 | 33.00 | |
| OKUMA LB35 | 17.00 | 33.00 | |
| OKUMA L470 CAPTAIN | 11.81 | 50.19 | |
| OKUMA L470 CAPTAIN | 11.81 | 50.19 | |
| OKUMA LU-300M(Milling Capabilities) | 10.23 | 40.94 | |
| OKUMA LU-300M(Milling Capabilities) | 10.23 | 40.94 | |
| HERITAGE ES-L10 II | 8.10 | 20.47 | |
| HERITAGE ES-L10 II | 8.10 | 20.47 | |
| VICTOR 1860 DCL | 10.50 | 60.00 | |
| CNC VERTICAL TURNING CENTER | X(DIA.) | Z | |
| OKUMA 2SP-V80 | 39.40 | 33.10 | |
| CONVENTIONAL HORIZONTAL LATHE | X(DIA.) | Z | |
| CINCINNATI | 13.98 | 41.97 | |
| SHARP 1880L | 10.20 | 80.00 | |
| MONARCH | 33.98 | 95.98 | |
| MONARCH | 20.50 | 72.00 | |
| FACING AND CENTERING LATHE | X(DIA.) | Z | |
| GIDDINGS AND LEWIS | 10.00 | 16.00 | |
| GIDDINGS AND LEWIS | 10.00 | 16.00 | |
| GIDDINGS AND LEWIS | 10.00 | 16.00 | |
| MEASURING EQUIPMENT | X | Y | Z |
| WENZEL | 39.40 | 118.20 | 31.50 |
| CYCLONE DIGITIZER | 23.62 | 19.69 | 15.75 |
| COMPARITOR OGP30 | 15.17 | 9.20 | |
| WIRE EDM CENTER | X | Y | Z |
| MITSUBISHI BA24 | 41.30 | 32.30 | 12.00 |
| MITSUBISHI FX30 | 29.53 | 19.69 | 13.78 |
| SURFACE GRINDER | X | Y | Z |
| CHEVALIER | 23.98 | 11.97 | 17.99 |
| OKUMATO | 5.98 | 10.00 | 7.99 |
| ROTARY GRINDER | X | Y | Z |
| BLANCHARD | 41.97 | 23.62 | |
| HEALD | 32.00 | 7.00 | |
| AUTOMATIC HORIZONTAL CUT OFF SAW | X | Y | Z |
| BEHRINGER | 20.00 | 16.00 | |
| VERTICAL BAND SAW | X | Y | Z |
| DOALL | 26.00 | 52.00 | 12.00 |
| HORIZONTAL CUT OFF SAW | X | Y | Z |
| DOALL C-916 | 14.25 | 11.00 | |
| DOALL C-916 | 14.25 | 11.00 | |
| HEAT TREAT FURNACE | X | Y | Z |
| K. H. HUPPERT | 11.97 | 11.97 | 20.00 |
| K. H. HUPPERT | 11.97 | 11.97 | 20.00 |
| RADIAL DRILL | X | Y | Z |
| CARLTON | 192.00 | 72.00 | |
| WELDING | |||
| MILLER MIG WELDER | |||
| MILLER TIG/STICK WELDER | |||
| MILLER MATIC 350P | |||
| FANUC ROBOT WELDER | |||
| SPOTTING PRESS | |||
| JARECKI 500TON | 140.00 | 96.00 | 67.00 |
| TESCO 50TON | 84.00 | 62.00 | 56.00 |
| HONING | X(DIA.) | ||
| SUNNEN | 6.00 | ||
| SAND BLASTING | |||
| CYCLONE SAND BLASTER | |||
| BALANCING EQUIPMENT | |||
| BALANCER |